#N canvas 545 288 1366 726 10;
#X obj 231 450 +~;
#X obj 232 418 +~;
#X msg 44 367 224;
#X msg 53 331 448;
#X msg 72 306 672;
#X msg 84 276 896;
#X obj 278 396 osc~ 896;
#X obj 77 400 osc~ 448;
#X msg 105 246 1120;
#X msg 139 208 1344;
#X msg 173 176 1568;
#X msg 220 140 1792;
#X msg 274 135 2016;
#X msg 318 155 2240;
#X msg 354 174 2464;
#X msg 384 212 2688;
#X msg 404 246 2912;
#X msg 425 276 3136;
#X msg 441 306 3360;
#X msg 444 340 3584;
#X msg 444 373 3808;
#X text 11 366 1/1;
#X text 28 330 2/1;
#X text 46 305 3/1;
#X text 56 275 4/1;
#X text 80 245 5/1;
#X text 114 207 6/1;
#X text 148 175 7/1;
#X text 191 139 8/1;
#X text 274 111 9/1;
#X text 354 150 10/1;
#X text 393 175 11/1;
#X text 421 211 12/1;
#X text 442 245 13/1;
#X text 461 275 14/1;
#X text 475 305 15/1;
#X text 483 339 16/1;
#X text 480 372 17/1;
#X obj 231 490 output~;
#X text 48 85 Harmonic Scale 17 (base 224);
#X text 406 485 comment;
#X connect 0 0 38 0;
#X connect 0 0 38 1;
#X connect 1 0 0 0;
#X connect 2 0 6 0;
#X connect 3 0 6 0;
#X connect 4 0 6 0;
#X connect 5 0 6 0;
#X connect 6 0 1 1;
#X connect 7 0 1 0;
#X connect 8 0 6 0;
#X connect 9 0 6 0;
#X connect 10 0 6 0;
#X connect 11 0 6 0;
#X connect 12 0 6 0;
#X connect 13 0 6 0;
#X connect 14 0 6 0;
#X connect 15 0 6 0;
#X connect 16 0 6 0;
#X connect 17 0 6 0;
#X connect 18 0 6 0;
#X connect 19 0 6 0;
#X connect 20 0 6 0;
No comments:
Post a Comment